Ranked matches over the last 7 days, all ranks. Top tier right now: Baba, Kelvin, Graves, Paige, Seven, Lady Geist, Haze. Last updated Tue, 10 Nov 2026 17:00:03 GMT. Data from the Deadlock API.
| Hero | Tier | Win rate | Pick rate | Ban rate | Matches |
|---|---|---|---|---|---|
| Baba | S+ | 57.38% | 8.37% | 11.75% | 17,707 |
| Kelvin | S | 55.38% | 20.91% | 8.23% | 44,225 |
| Graves | S+ | 55.24% | 39.82% | 21.13% | 84,211 |
| Paige | S | 54.22% | 38.65% | 3.15% | 81,742 |
| Seven | S | 54.04% | 35.20% | 2.22% | 74,448 |
| Lady Geist | S | 53.63% | 31.81% | 2.90% | 67,277 |
| Victor | A | 53.26% | 30.77% | 15.01% | 65,080 |
| Deadman Danny | A | 53.13% | 17.05% | 26.64% | 36,054 |
| Ivy | A | 52.65% | 29.13% | 2.36% | 61,601 |
| Haze | S | 52.61% | 54.97% | 23.93% | 116,254 |
| Abrams | A | 52.60% | 38.15% | 3.07% | 80,686 |
| Rat King | A | 52.42% | 24.00% | 2.97% | 50,758 |
| Apollo | B | 51.96% | 23.26% | 19.51% | 49,186 |
| Lash | A | 51.82% | 44.22% | 11.82% | 93,520 |
| Dynamo | B | 51.51% | 26.89% | 6.95% | 56,870 |
| McGinnis | B | 51.01% | 14.93% | 8.30% | 31,581 |
| Wraith | A | 50.77% | 43.47% | 23.85% | 91,934 |
| Drifter | A | 50.71% | 46.96% | 9.16% | 99,311 |
| Vindicta | B | 50.60% | 31.16% | 15.55% | 65,905 |
| Calico | B | 50.52% | 19.45% | 5.24% | 41,139 |
| Warden | B | 50.16% | 19.30% | 2.58% | 40,820 |
| Billy | B | 50.14% | 33.04% | 2.50% | 69,884 |
| Holliday | B | 49.93% | 26.07% | 5.01% | 55,140 |
| Solomon | B | 49.60% | 8.15% | 3.84% | 17,235 |
| Nurse Harrow | B | 49.45% | 16.37% | 12.12% | 34,629 |
| Vyper | B | 49.35% | 12.91% | 4.15% | 27,298 |
| Yamato | B | 48.66% | 26.75% | 7.31% | 56,569 |
| Silver | C | 48.19% | 23.05% | 3.82% | 48,747 |
| Bebop | B | 47.83% | 47.39% | 19.22% | 100,223 |
| Celeste | C | 47.56% | 22.19% | 11.44% | 46,922 |
| Infernus | B | 47.51% | 46.73% | 6.79% | 98,836 |
| Mo & Krill | C | 47.03% | 21.37% | 9.15% | 45,197 |
| Viscous | C | 46.80% | 14.31% | 2.79% | 30,270 |
| Paradox | C | 46.70% | 34.17% | 3.36% | 72,274 |
| Sinclair | D | 46.43% | 9.48% | 3.72% | 20,049 |
| Venator | C | 46.42% | 39.53% | 2.37% | 83,599 |
| Grey Talon | D | 46.06% | 21.68% | 2.04% | 45,851 |
| Shiv | C | 46.04% | 35.12% | 7.90% | 74,279 |
| The Doorman | D | 45.81% | 14.98% | 15.23% | 31,683 |
| Violet | D | 45.57% | 12.57% | 8.79% | 26,592 |
| Mina | C | 45.05% | 35.67% | 4.47% | 75,435 |
| D | 45.05% | 22.97% | 2.49% | 48,578 | |
| Rem | D | 45.04% | 26.39% | 4.52% | 55,810 |
| Mirage | D | 41.34% | 10.63% | 1.40% | 22,472 |
Each hero gets a score from their win rate (80%) and pick rate (20%), each scaled across all heroes in the view. Heroes are then ranked by score: the top 5% are S+, the next 10% S, then 20% A, 30% B, 20% C and the rest D. Heroes with fewer than 200 matches in the view get no tier.
Win rate is the share of a hero's matches they won. Pick rate is the share of all matches the hero played in. Ban rate (ranked only) is the share of matches where the hero was banned, and presence is pick rate plus ban rate: how often a hero is either picked or banned.
The change in percentage points since the previous period of the same length (the 7 days before the last 7 days, for example), or since the previous patch when you pick a patch.
A match's rank is the average rank of its players, and only ranked matches have one. Standard and Street Brawl are shown across all players.
From matches tracked by the Deadlock API (deadlock-api.com). It covers a large share of matches, not every one.